Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
07 September 2019 | Penclawdd RFC | 1st Team | Away | Specsavers National League | 15 - 14 | |
14 September 2019 | Felinfoel RFC | 1st Team | Home | Specsavers National League | 13 - 25 | |
21 September 2019 | Mumbles RFC | 1st Team | Home | WRU Specsavers Cup | - | |
28 September 2019 | Gowerton RFC | 1st Team | Home | Specsavers National League | 8 - 8 | |
05 October 2019 | Pembroke RFC | 1st Team | Away | Specsavers National League | 20 - 3 | |
19 October 2019 | Llangennech RFC | 1st Team | Away | Specsavers National League | 24 - 13 | |
26 October 2019 | Yr Hendy RFC | 1st Team | Home | Specsavers National League | 20 - 23 | |
09 November 2019 | Crymych RFC | 1st Team | Away | Specsavers National League | 6 - 16 | |
16 November 2019 | Gorseinon RFC | 1st Team | Home | Specsavers National League | 21 - 20 | |
23 November 2019 | Aberystwyth RFC | 1st Team | Away | Specsavers National League | - | |
07 December 2019 | Whitland RFC | 1st Team | Home | Specsavers National League | - | |
14 December 2019 | Penclawdd RFC | 1st Team | Home | Specsavers National League | - | |
28 December 2019 | Felinfoel RFC | 1st Team | Away | Specsavers National League | - | |
04 January 2020 | Gowerton RFC | 1st Team | Away | Specsavers National League | - | |
11 January 2020 | Pembroke RFC | 1st Team | Home | Specsavers National League | - | |
18 January 2020 | Newcastle Emlyn RFC | 1st Team | Away | Specsavers National League | - | |
25 January 2020 | Llangennech RFC | 1st Team | Home | Specsavers National League | - | |
15 February 2020 | Yr Hendy RFC | 1st Team | Away | Specsavers National League | - | |
29 February 2020 | Crymych RFC | 1st Team | Home | Specsavers National League | - | |
21 March 2020 | Gorseinon RFC | 1st Team | Away | Specsavers National League | - | |
28 March 2020 | Aberystwyth RFC | 1st Team | Home | Specsavers National League | - | |
04 April 2020 | Whitland RFC | 1st Team | Away | Specsavers National League | - | |
11 April 2020 | Newcastle Emlyn RFC | 1st Team | Home | Specsavers National League | - |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
01 September 2018 | Felinfoel RFC | 1st Team | Home | WRU National League | 6 - 10 | |
08 September 2018 | Kidwelly RFC | 1st Team | Away | Friendly | - | |
08 September 2018 | Kidwelly RFC | 1st Team | Away | WRU National League | 11 - 22 | |
15 September 2018 | Dunvant RFC | 1st Team | Home | WRU National League | 22 - 19 | |
22 September 2018 | Gorseinon RFC | 1st Team | Away | WRU National League | 14 - 13 | |
29 September 2018 | Tycroes RFC | 1st Team | Home | WRU Cup 2018-2019 | - | |
06 October 2018 | Tenby United RFC | 1st Team | Home | WRU National League | 40 - 14 | |
20 October 2018 | Yr Hendy RFC | 1st Team | Home | WRU National League | 22 - 21 | |
27 October 2018 | Brynamman RFC | 1st Team | Home | Friendly | - | |
27 October 2018 | Brynamman RFC | 1st Team | Home | WRU Cup 2018-2019 | 22 - 15 | |
10 November 2018 | Gowerton RFC | 1st Team | Away | WRU National League | 23 - 10 | |
01 December 2018 | Llangennech RFC | 1st Team | Home | WRU National League | 14 - 25 | |
08 December 2018 | Rhiwbina RFC | 1st Team | Away | WRU Cup 2018-2019 | 3 - 0 | |
29 December 2018 | Kidwelly RFC | 1st Team | Home | Friendly | - | |
29 December 2018 | Kidwelly RFC | 1st Team | Home | WRU National League | 6 - 8 | |
05 January 2019 | Dunvant RFC | 1st Team | Away | WRU National League | 48 - 7 | |
12 January 2019 | Gorseinon RFC | 1st Team | Home | WRU National League | 6 - 10 | |
19 January 2019 | Tenby United RFC | 1st Team | Away | WRU National League | 17 - 21 | |
26 January 2019 | Whitland RFC | 1st Team | Home | WRU National League | 7 - 9 | |
09 February 2019 | Aberystwyth RFC | 1st Team | Away | WRU National League | 40 - 17 | |
16 February 2019 | Gowerton RFC | 1st Team | Home | WRU National League | 14 - 18 | |
02 March 2019 | Crymych RFC | 1st Team | Away | WRU National League | 10 - 0 | |
23 March 2019 | Llangennech RFC | 1st Team | Away | WRU National League | 20 - 14 | |
30 March 2019 | Aberystwyth RFC | 1st Team | Home | WRU National League | 32 - 24 | |
06 April 2019 | Crymych RFC | 1st Team | Home | WRU National League | 34 - 7 | |
13 April 2019 | Whitland RFC | 1st Team | Away | WRU National League | 15 - 0 | |
17 April 2019 | Felinfoel RFC | 1st Team | Away | WRU National League | 33 - 14 | |
20 April 2019 | Yr Hendy RFC | 1st Team | Away | WRU National League | 33 - 17 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
17 August 2017 | Bynea RFC | 1st Team | Away | Friendly | 15 - 17 | |
02 September 2017 | Tenby United RFC | 1st Team | Away | WRU National League | 41 - 22 | |
09 September 2017 | Felinfoel RFC | 1st Team | Home | WRU National League | 16 - 26 | |
16 September 2017 | Llangennech RFC | 1st Team | Away | WRU National League | 43 - 23 | |
23 September 2017 | Dunvant RFC | 1st Team | Home | WRU National League | 7 - 10 | |
07 October 2017 | Tenby United RFC | 1st Team | Home | WRU Cup 2017 - 2018 | 19 - 15 | |
14 October 2017 | Gorseinon RFC | 1st Team | Home | WRU National League | 13 - 23 | |
28 October 2017 | Maesteg Celtic RFC | 1st Team | Away | WRU Cup 2017 - 2018 | 18 - 16 | |
04 November 2017 | Aberystwyth RFC | 1st Team | Away | WRU National League | 17 - 15 | |
11 November 2017 | Kidwelly RFC | 1st Team | Home | WRU National League | 32 - 22 | |
18 November 2017 | Penclawdd RFC | 1st Team | Away | WRU National League | 14 - 26 | |
09 December 2017 | Gowerton RFC | 1st Team | Home | WRU National League | 24 - 14 | |
30 December 2017 | Felinfoel RFC | 1st Team | Away | WRU National League | 5 - 5 | |
13 January 2018 | Dunvant RFC | 1st Team | Away | WRU National League | 21 - 7 | |
20 January 2018 | Crymych RFC | 1st Team | Home | WRU National League | 44 - 12 | |
17 February 2018 | Tycroes RFC | 1st Team | Home | WRU National League | 28 - 15 | |
23 February 2018 | Gorseinon RFC | 1st Team | Away | WRU National League | 19 - 29 | |
10 March 2018 | Kidwelly RFC | 1st Team | Away | WRU National League | 12 - 6 | |
24 March 2018 | Penclawdd RFC | 1st Team | Home | WRU National League | 20 - 25 | |
31 March 2018 | Tycroes RFC | 1st Team | Away | WRU National League | 6 - 17 | |
07 April 2018 | Gowerton RFC | 1st Team | Away | WRU National League | 25 - 7 | |
14 April 2018 | Crymych RFC | 1st Team | Away | WRU National League | 36 - 34 | |
28 April 2018 | Llangennech RFC | 1st Team | Home | WRU National League | 23 - 17 | |
05 May 2018 | Tenby United RFC | 1st Team | Home | WRU National League | 29 - 7 | |
12 May 2018 | Aberystwyth RFC | 1st Team | Home | WRU National League | 24 - 35 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
17 August 2016 | Narberth RFC | 1st Team | Home | Friendly | 12 - 12 | |
26 August 2016 | Pontyberem RFC | 1st Team | Home | Friendly | 37 - 7 | |
03 September 2016 | Loughor RFC | 1st Team | Away | WRU National League | 11 - 37 | |
10 September 2016 | Llangennech RFC | 1st Team | Home | WRU National League | 38 - 19 | |
17 September 2016 | Aberystwyth RFC | 1st Team | Away | WRU National League | 13 - 17 | |
24 September 2016 | Gowerton RFC | 1st Team | Home | WRU National League | 23 - 17 | |
01 October 2016 | Crymych RFC | 1st Team | Away | WRU National League | 15 - 10 | |
08 October 2016 | Llangennech RFC | 1st Team | Away | WRU Cup | 5 - 15 | |
15 October 2016 | Waunarlwydd RFC | 1st Team | Home | WRU National League | 18 - 9 | |
22 October 2016 | Kidwelly RFC | 1st Team | Away | WRU National League | 18 - 19 | |
29 October 2016 | Pontyclun RFC | 1st Team | Away | WRU Cup | 10 - 35 | |
12 November 2016 | Penclawdd RFC | 1st Team | Home | WRU National League | 33 - 24 | |
26 November 2016 | Gorseinon RFC | 1st Team | Away | WRU National League | 36 - 27 | |
03 December 2016 | Whitland RFC | 1st Team | Away | WRU National League | 23 - 36 | |
10 December 2016 | Pwllheli RFC | 1st Team | Home | WRU Cup | 20 - 29 | |
17 December 2016 | Felinfoel RFC | 1st Team | Home | WRU National League | 21 - 18 | |
07 January 2017 | Loughor RFC | 1st Team | Home | WRU National League | 31 - 3 | |
28 January 2017 | Aberystwyth RFC | 1st Team | Home | WRU National League | 21 - 10 | |
04 February 2017 | Gowerton RFC | 1st Team | Away | WRU National League | 21 - 36 | |
18 February 2017 | Crymych RFC | 1st Team | Home | WRU National League | 6 - 8 | |
11 March 2017 | Kidwelly RFC | 1st Team | Home | WRU National League | 19 - 19 | |
25 March 2017 | Penclawdd RFC | 1st Team | Away | WRU National League | 34 - 19 | |
01 April 2017 | Gorseinon RFC | 1st Team | Home | WRU National League | 0 - 12 | |
08 April 2017 | Whitland RFC | 1st Team | Home | WRU National League | 32 - 16 | |
15 April 2017 | Felinfoel RFC | 1st Team | Away | WRU National League | 28 - 25 | |
22 April 2017 | Llangennech RFC | 1st Team | Away | WRU National League | 16 - 12 | |
29 April 2017 | Waunarlwydd RFC | 1st Team | Away | WRU National League | 52 - 13 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
19 August 2015 | Amman United RFC | 1st Team | Away | Friendly | 15 - 7 | |
26 August 2015 | Narberth RFC | 1st Team | Home | Friendly | 7 - 37 | |
05 September 2015 | Gowerton RFC | 1st Team | Away | Swalec National League | 26 - 22 | |
12 September 2015 | Felinfoel RFC | 1st Team | Home | Swalec National League | 24 - 10 | |
19 September 2015 | Llangennech RFC | 1st Team | Away | Swalec National League | 29 - 13 | |
26 September 2015 | Kidwelly RFC | 1st Team | Home | Swalec National League | 20 - 25 | |
03 October 2015 | Loughor RFC | 1st Team | Away | Swalec National League | 22 - 33 | |
10 October 2015 | Crymych RFC | 1st Team | Home | Swalec National League | 36 - 28 | |
17 October 2015 | Ammanford RFC | 1st Team | Home | Swalec Cup | 3 - 34 | |
24 October 2015 | Gorseinon RFC | 1st Team | Away | Swalec National League | 21 - 9 | |
07 November 2015 | Tenby United RFC | 1st Team | Home | Swalec National League | 42 - 8 | |
21 November 2015 | Whitland RFC | 1st Team | Away | Swalec National League | 10 - 10 | |
28 November 2015 | Waunarlwydd RFC | 1st Team | Home | Swalec National League | 26 - 8 | |
05 December 2015 | Gowerton RFC | 1st Team | Home | Swalec National League | 18 - 7 | |
19 December 2015 | Felinfoel RFC | 1st Team | Away | Swalec National League | 21 - 9 | |
02 January 2016 | Llangennech RFC | 1st Team | Home | Swalec National League | 6 - 6 | |
23 January 2016 | Loughor RFC | 1st Team | Home | Swalec National League | 8 - 16 | |
27 February 2016 | Kidwelly RFC | 1st Team | Away | Swalec National League | 50 - 14 | |
05 March 2016 | Tenby United RFC | 1st Team | Away | Swalec National League | 15 - 31 | |
26 March 2016 | Dunvant RFC | 1st Team | Home | Swalec National League | 22 - 8 | |
09 April 2016 | Waunarlwydd RFC | 1st Team | Away | Swalec National League | 29 - 7 | |
16 April 2016 | Dunvant RFC | 1st Team | Away | Swalec National League | 77 - 12 | |
20 April 2016 | Crymych RFC | 1st Team | Away | Swalec National League | 28 - 19 | |
29 April 2016 | Gorseinon RFC | 1st Team | Home | Swalec National League | 20 - 15 | |
04 May 2016 | Whitland RFC | 1st Team | Home | Swalec National League | 24 - 30 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
06 September 2014 | Haverfordwest RFC | 1st Team | Away | Swalec National League | 15 - 21 | |
13 September 2014 | Llandeilo RFC | 1st Team | Home | Swalec National League | 46 - 10 | |
20 September 2014 | Aberystwyth RFC | 1st Team | Away | Swalec National League | 13 - 9 | |
27 September 2014 | Kidwelly RFC | 1st Team | Away | Swalec Cup | 34 - 12 | |
04 October 2014 | Llanybydder RFC | 1st Team | Home | Swalec National League | 10 - 5 | |
11 October 2014 | Pontarddulais RFC | 1st Team | Away | Swalec National League | 23 - 31 | |
01 November 2014 | Yr Hendy RFC | 1st Team | Away | Swalec National League | 27 - 32 | |
06 December 2014 | Penlan RFC | 1st Team | Away | Swalec National League | 7 - 30 | |
27 December 2014 | Gowerton RFC | 1st Team | Home | Swalec National League | 17 - 19 | |
03 January 2015 | Penclawdd RFC | 1st Team | Away | Swalec National League | 21 - 28 | |
10 January 2015 | Tycroes RFC | 1st Team | Home | Swalec National League | 25 - 10 | |
17 January 2015 | Haverfordwest RFC | 1st Team | Home | Swalec National League | 42 - 5 | |
24 January 2015 | Llandeilo RFC | 1st Team | Away | Swalec National League | 17 - 24 | |
31 January 2015 | Aberystwyth RFC | 1st Team | Home | Swalec National League | 30 - 6 | |
21 February 2015 | Pontarddulais RFC | 1st Team | Home | Swalec National League | 22 - 9 | |
28 February 2015 | Cardigan RFC | 1st Team | Away | Swalec National League | 3 - 41 | |
07 March 2015 | Yr Hendy RFC | 1st Team | Home | Swalec National League | 44 - 8 | |
04 April 2015 | Gowerton RFC | 1st Team | Away | Swalec National League | 39 - 30 | |
11 April 2015 | Penclawdd RFC | 1st Team | Home | Swalec National League | 34 - 19 | |
18 April 2015 | Tycroes RFC | 1st Team | Away | Swalec National League | 12 - 14 | |
25 April 2015 | Llanybydder RFC | 1st Team | Away | Swalec National League | 34 - 7 | |
02 May 2015 | Penlan RFC | 1st Team | Home | Swalec National League | 14 - 16 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
07 September 2013 | Tycroes RFC | 1st Team | Home | Swalec National League | 13 - 22 | |
14 September 2013 | Penclawdd RFC | 1st Team | Away | Swalec National League | 47 - 15 | |
21 September 2013 | Haverfordwest RFC | 1st Team | Home | Swalec National League | 29 - 24 | |
28 September 2013 | Pontarddulais RFC | 1st Team | Home | Swalec National League | 8 - 30 | |
05 October 2013 | Llandeilo RFC | 1st Team | Away | Swalec National League | 22 - 14 | |
12 October 2013 | Pontyberem RFC | 1st Team | Home | Swalec National League | 27 - 14 | |
19 October 2013 | Llanybydder RFC | 1st Team | Away | Swalec National League | 15 - 27 | |
26 October 2013 | Cardigan RFC | 1st Team | Away | Swalec Cup | 49 - 12 | |
02 November 2013 | Gorseinon RFC | 1st Team | Home | Swalec National League | 5 - 23 | |
23 November 2013 | Tenby United RFC | 1st Team | Away | Swalec National League | 39 - 3 | |
07 December 2013 | Tumble RFC | 1st Team | Home | Swalec National League | 22 - 27 | |
28 December 2013 | Cardigan RFC | 1st Team | Away | Swalec National League | 13 - 12 | |
04 January 2014 | Tycroes RFC | 1st Team | Away | Swalec National League | 27 - 24 | |
25 January 2014 | Haverfordwest RFC | 1st Team | Away | Swalec National League | 17 - 18 | |
15 February 2014 | Pontarddulais RFC | 1st Team | Away | Swalec National League | 20 - 10 | |
22 February 2014 | Llandeilo RFC | 1st Team | Home | Swalec National League | 49 - 13 | |
01 March 2014 | Pontyberem RFC | 1st Team | Away | Swalec National League | 33 - 13 | |
22 March 2014 | Llanybydder RFC | 1st Team | Home | Swalec National League | 15 - 15 | |
29 March 2014 | Gorseinon RFC | 1st Team | Away | Swalec National League | 52 - 20 | |
05 April 2014 | Tenby United RFC | 1st Team | Home | Swalec National League | 3 - 12 | |
12 April 2014 | Tumble RFC | 1st Team | Away | Swalec National League | 26 - 58 | |
19 April 2014 | Cardigan RFC | 1st Team | Home | Swalec National League | 33 - 6 | |
26 April 2014 | Penclawdd RFC | 1st Team | Home | Swalec National League | 23 - 15 | |
25 May 2014 | Trimsaran Carmarthenshire CC | Senior Men | Away | Tournament/Festival | 0 - 0 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
01 September 2012 | Tumble RFC | 1st Team | Away | Swalec National League | 34 - 23 | |
08 September 2012 | Tenby United RFC | 1st Team | Home | Swalec National League | 26 - 19 | |
15 September 2012 | Lampeter Town RFC | 1st Team | Away | Swalec National League | 16 - 17 | |
22 September 2012 | Pontyberem RFC | 1st Team | Home | Swalec National League | 33 - 24 | |
29 September 2012 | Milford Haven RFC | 1st Team | Away | Swalec National League | 29 - 22 | |
06 October 2012 | Cardigan RFC | 1st Team | Home | Swalec National League | 33 - 6 | |
13 October 2012 | Newcastle Emlyn RFC | 1st Team | Away | Swalec National League | 43 - 5 | |
20 October 2012 | Gorseinon RFC | 1st Team | Home | Swalec National League | 23 - 13 | |
27 October 2012 | Felinfoel RFC | 1st Team | Home | Swalec Cup | 3 - 51 | |
03 November 2012 | Pontarddulais RFC | 1st Team | Away | Swalec National League | 18 - 30 | |
17 November 2012 | Amman United RFC | 1st Team | Away | Swalec National League | 34 - 10 | |
08 December 2012 | Llandeilo RFC | 1st Team | Home | Swalec National League | 16 - 14 | |
05 January 2013 | Tenby United RFC | 1st Team | Away | Swalec National League | 17 - 18 | |
12 January 2013 | Lampeter Town RFC | 1st Team | Home | Swalec National League | 12 - 10 | |
27 January 2013 | Dunvant RFC | Under 14s | Away | Friendly | 0 - 0 | |
16 February 2013 | Milford Haven RFC | 1st Team | Home | Swalec National League | 53 - 22 | |
02 March 2013 | Cardigan RFC | 1st Team | Away | Swalec National League | 12 - 15 | |
17 March 2013 | Carmarthen Athletic RFC | Under 16s | Away | Friendly | 0 - 0 | |
23 March 2013 | Newcastle Emlyn RFC | 1st Team | Home | Swalec National League | 21 - 23 | |
30 March 2013 | Gorseinon RFC | 1st Team | Away | Swalec National League | 44 - 38 | |
06 April 2013 | Pontarddulais RFC | 1st Team | Home | Swalec National League | 21 - 7 | |
13 April 2013 | Amman United RFC | 1st Team | Home | Swalec National League | 3 - 57 | |
20 April 2013 | Llandeilo RFC | 1st Team | Away | Swalec National League | 21 - 22 | |
27 April 2013 | Tumble RFC | 1st Team | Home | Swalec National League | 29 - 24 | |
04 May 2013 | Pontyberem RFC | 1st Team | Away | Swalec National League | 28 - 34 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
03 September 2011 | Laugharne RFC | 1st Team | Home | Swalec National League | 17 - 3 | |
10 September 2011 | Amman United RFC | 1st Team | Away | Swalec National League | 13 - 22 | |
17 September 2011 | Betws RFC | 1st Team | Away | Swalec National League | 14 - 43 | |
24 September 2011 | Milford Haven RFC | 1st Team | Home | Swalec National League | 28 - 8 | |
08 October 2011 | Betws RFC | 1st Team | Away | Swalec Cup | 6 - 19 | |
15 October 2011 | Aberaeron RFC | 1st Team | Home | Swalec National League | 45 - 5 | |
16 October 2011 | Cardigan RFC | Under 10s | Home | Friendly | 1 - 1 | |
22 October 2011 | Trimsaran RFC | 1st Team | Away | Swalec National League | 13 - 24 | |
29 October 2011 | Yr Hendy RFC | 1st Team | Home | Swalec National League | 17 - 0 | |
05 November 2011 | Swansea University RFC | 1st Team | Away | Swalec Cup | 28 - 21 | |
12 November 2011 | Neyland RFC | 1st Team | Away | Swalec National League | 0 - 29 | |
19 November 2011 | Furnace United RFC | 1st Team | Home | Swalec National League | 32 - 6 | |
26 November 2011 | Burry Port RFC | 1st Team | Away | Swalec National League | 21 - 42 | |
10 December 2011 | Llanybydder RFC | 1st Team | Away | Swalec National League | 15 - 22 | |
11 December 2011 | Penygroes RFC | Under 12s | Home | Friendly | - | |
17 December 2011 | Laugharne RFC | 1st Team | Away | Swalec National League | 16 - 21 | |
07 January 2012 | Amman United RFC | 1st Team | Home | Swalec National League | 7 - 21 | |
14 January 2012 | Betws RFC | 1st Team | Home | Swalec National League | 18 - 3 | |
15 January 2012 | Lampeter Town RFC | Under 14s | Home | Cup | 38 - 31 | |
21 January 2012 | Milford Haven RFC | 1st Team | Away | Swalec National League | 25 - 19 | |
22 January 2012 | Burry Port RFC | Under 14s | Home | Friendly | 53 - 7 | |
18 February 2012 | Llanybydder RFC | 1st Team | Home | Swalec National League | 43 - 36 | |
03 March 2012 | Aberaeron RFC | 1st Team | Away | Swalec National League | 19 - 24 | |
06 March 2012 | Swansea Uplands RFC | 1st Team | Home | Cup | 24 - 12 | |
24 March 2012 | Trimsaran RFC | 1st Team | Home | Swalec National League | 31 - 13 | |
25 March 2012 | Dunvant RFC | Under 12s | Home | Friendly | 0 - 0 | |
31 March 2012 | Yr Hendy RFC | 1st Team | Away | Swalec National League | 36 - 37 | |
07 April 2012 | Neyland RFC | 1st Team | Home | Swalec National League | 59 - 14 | |
14 April 2012 | Furnace United RFC | 1st Team | Away | Swalec National League | 10 - 27 | |
21 April 2012 | Burry Port RFC | 1st Team | Home | Swalec National League | 42 - 10 | |
03 May 2012 | Amman United RFC | 1st Team | Home | Cup | 7 - 14 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
04 September 2010 | Pontarddulais RFC | 1st Team | Home | SWALEC National League | 21 - 30 | |
11 September 2010 | Gorseinon RFC | 1st Team | Away | SWALEC National League | 30 - 10 | |
18 September 2010 | Haverfordwest RFC | 1st Team | Home | SWALEC National League | 3 - 48 | |
25 September 2010 | Penclawdd RFC | 1st Team | Away | SWALEC National League | 19 - 8 | |
02 October 2010 | Dunvant RFC | 1st Team | Home | SWALEC National League | 21 - 35 | |
09 October 2010 | Lampeter Town RFC | 1st Team | Away | SWALEC National League | 20 - 11 | |
16 October 2010 | Crymych RFC | 1st Team | Home | SWALEC National League | 10 - 33 | |
23 October 2010 | Mumbles RFC | 1st Team | Away | SWALEC National League | 42 - 0 | |
20 November 2010 | Laugharne RFC | 1st Team | Away | SWALEC National League | 16 - 19 | |
08 January 2011 | Laugharne RFC | 1st Team | Home | Swalec Cup | 43 - 3 | |
15 January 2011 | Penclawdd RFC | 1st Team | Home | SWALEC National League | 6 - 6 | |
01 February 2011 | Kidwelly RFC | 1st Team | Away | Swalec Cup | 49 - 0 | |
05 February 2011 | Lampeter Town RFC | 1st Team | Home | SWALEC National League | 19 - 26 | |
19 February 2011 | Llandeilo RFC | 1st Team | Home | SWALEC National League | 21 - 25 | |
26 February 2011 | Tumble RFC | 1st Team | Home | SWALEC National League | 20 - 6 | |
05 March 2011 | Crymych RFC | 1st Team | Away | SWALEC National League | 61 - 0 | |
10 March 2011 | Dunvant RFC | 1st Team | Away | SWALEC National League | 42 - 15 | |
19 March 2011 | Pontarddulais RFC | 1st Team | Away | SWALEC National League | 27 - 13 | |
26 March 2011 | Haverfordwest RFC | 1st Team | Away | SWALEC National League | 52 - 5 | |
02 April 2011 | Mumbles RFC | 1st Team | Home | SWALEC National League | 19 - 55 | |
09 April 2011 | Llandeilo RFC | 1st Team | Away | SWALEC National League | 10 - 26 | |
16 April 2011 | Laugharne RFC | 1st Team | Home | SWALEC National League | 25 - 0 | |
23 April 2011 | Tumble RFC | 1st Team | Away | SWALEC National League | 13 - 27 | |
30 April 2011 | Gorseinon RFC | 1st Team | Home | SWALEC National League | 12 - 42 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
05 September 2009 | Crymych RFC | 1st Team | Away | SWALEC National League | 33 - 20 | |
12 September 2009 | Laugharne RFC | 1st Team | Home | SWALEC National League | 13 - 8 | |
19 September 2009 | Newcastle Emlyn RFC | 1st Team | Away | SWALEC National League | 28 - 11 | |
26 September 2009 | Lampeter Town RFC | 1st Team | Home | SWALEC National League | 36 - 27 | |
03 October 2009 | Llandeilo RFC | 1st Team | Away | SWALEC National League | 39 - 8 | |
10 October 2009 | Morriston RFC | 1st Team | Home | SWALEC National League | 25 - 18 | |
17 October 2009 | Cardigan RFC | 1st Team | Away | SWALEC National League | 28 - 20 | |
24 October 2009 | Llanybydder RFC | 1st Team | Home | SWALEC National League | 28 - 5 | |
31 October 2009 | Ammanford RFC | 1st Team | Away | Swalec Cup | 50 - 14 | |
05 December 2009 | Penclawdd RFC | 1st Team | Away | SWALEC National League | 9 - 13 | |
26 December 2009 | Crymych RFC | 1st Team | Home | SWALEC National League | 5 - 8 | |
23 January 2010 | Lampeter Town RFC | 1st Team | Away | SWALEC National League | 42 - 10 | |
20 February 2010 | Morriston RFC | 1st Team | Away | SWALEC National League | 23 - 10 | |
06 March 2010 | Cardigan RFC | 1st Team | Home | SWALEC National League | 26 - 6 | |
27 March 2010 | Llanybydder RFC | 1st Team | Away | SWALEC National League | 23 - 25 | |
03 April 2010 | Haverfordwest RFC | 1st Team | Home | SWALEC National League | 26 - 33 | |
10 April 2010 | Penclawdd RFC | 1st Team | Home | SWALEC National League | 23 - 19 | |
17 April 2010 | Llandeilo RFC | 1st Team | Home | SWALEC National League | 6 - 11 | |
24 April 2010 | Gorseinon RFC | 1st Team | Away | SWALEC National League | 43 - 13 | |
01 May 2010 | Haverfordwest RFC | 1st Team | Away | SWALEC National League | 45 - 24 | |
05 May 2010 | Gorseinon RFC | 1st Team | Home | SWALEC National League | 19 - 12 | |
08 May 2010 | Newcastle Emlyn RFC | 1st Team | Home | SWALEC National League | 3 - 15 | |
15 May 2010 | Laugharne RFC | 1st Team | Away | SWALEC National League | 47 - 32 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
06 September 2008 | Cardigan RFC | 1st Team | Home | SWALEC National League | 7 - 58 | |
13 September 2008 | Tumble RFC | 1st Team | Away | SWALEC National League | 16 - 13 | |
20 September 2008 | Pontyberem RFC | 1st Team | Home | SWALEC National League | 3 - 43 | |
27 September 2008 | Amman United RFC | 1st Team | Away | SWALEC National League | 19 - 22 | |
04 October 2008 | Newcastle Emlyn RFC | 1st Team | Home | SWALEC National League | 42 - 10 | |
11 October 2008 | Crymych RFC | 1st Team | Away | SWALEC National League | 34 - 6 | |
18 October 2008 | Haverfordwest RFC | 1st Team | Away | SWALEC National League | 38 - 3 | |
25 October 2008 | Tycroes RFC | 1st Team | Home | SWALEC Cup | 18 - 20 | |
01 November 2008 | Lampeter Town RFC | 1st Team | Home | SWALEC National League | 43 - 13 | |
15 November 2008 | Bynea RFC | 1st Team | Home | SWALEC Cup | 46 - 3 | |
06 December 2008 | Aberystwyth RFC | 1st Team | Away | SWALEC National League | 32 - 0 | |
13 December 2008 | Llanybydder RFC | 1st Team | Home | SWALEC National League | 25 - 32 | |
20 December 2008 | New Dock Stars RFC | 1st Team | Away | SWALEC Cup | 18 - 44 | |
27 December 2008 | Laugharne RFC | 1st Team | Away | SWALEC National League | 71 - 15 | |
17 January 2009 | Pontyberem RFC | 1st Team | Away | SWALEC National League | 19 - 6 | |
24 January 2009 | Pwllheli RFC | 1st Team | Away | SWALEC Cup | 28 - 0 | |
31 January 2009 | Amman United RFC | 1st Team | Home | SWALEC National League | 17 - 10 | |
07 February 2009 | Tumble RFC | 1st Team | Home | SWALEC National League | 54 - 10 | |
28 February 2009 | Cardigan RFC | 1st Team | Away | SWALEC National League | 32 - 0 | |
07 March 2009 | Crymych RFC | 1st Team | Home | SWALEC National League | 10 - 31 | |
15 March 2009 | Newcastle Emlyn RFC | 1st Team | Away | SWALEC National League | 102 - 0 | |
04 April 2009 | Lampeter Town RFC | 1st Team | Away | SWALEC National League | 28 - 14 | |
11 April 2009 | Aberystwyth RFC | 1st Team | Home | SWALEC National League | 12 - 23 | |
18 April 2009 | Llanybydder RFC | 1st Team | Away | SWALEC National League | 26 - 0 | |
25 April 2009 | Laugharne RFC | 1st Team | Home | SWALEC National League | 25 - 33 | |
02 May 2009 | Haverfordwest RFC | 1st Team | Home | SWALEC National League | 30 - 14 |
Date | Opponent | Location | Match Type | Result | |
---|---|---|---|---|---|
01 September 2007 | Ammanford RFC | 1st Team | Away | National Leagues | 25 - 18 | |
08 September 2007 | Cwmgors RFC | 1st Team | Home | National Leagues | 23 - 27 | |
13 October 2007 | Amman United RFC | 1st Team | Home | National Leagues | 12 - 8 | |
20 October 2007 | Llanybydder RFC | 1st Team | Away | National Leagues | 45 - 7 | |
03 November 2007 | Haverfordwest RFC | 1st Team | Home | National Leagues | 22 - 15 | |
10 November 2007 | Newcastle Emlyn RFC | 1st Team | Away | National Leagues | 7 - 17 | |
01 December 2007 | Cardigan RFC | 1st Team | Away | National Leagues | 31 - 3 | |
15 December 2007 | Laugharne RFC | 1st Team | Away | National Leagues | 43 - 5 | |
